CBSE SAMPLE PAPER CLASS X AND XII 1ST TERM 2021-22 IMPORTANT POINTS FOR WEIGHTAGE OF MARKS DISTRIBUTION
CBSE SAMPLE PAPER CLASS X AND XII 1ST TERM 2021-22 IMPORTANT POINTS FOR WEIGHTAGE OF MARKS DISTRIBUTION
Max. Marks | No. of questions to be attempted | Marks per question |
40 | 50 | 0.80 |
35 | 50 | 0.70 |
40 | 45 | 0.88 |
35 | 45 | 0.77 |
25 | 40 | 0.625 |
15 | 25 | 0.60 |
CLASS XII
Subject | Total Questions in Term 1 | No of questions to be attempted | M.M | Marks per Questions |
Biology* | 60 | 50 | 35 | 0.70 |
Chemistry* | 55 | 45 | 35 | 0.77 |
Computer Science (083) | 55 | 45 | 35 | 0.77 |
IP (065) | 55 | 45 | 35 | 0.77 |
Physical Education | 60 | 50 | 35 | 0.70 |
Physics* | 55 | 45 | 35 | 0.77 |
Applied Mathematics (241) | 50 | 40 | 40 | 1 |
Mathematics (041) | 50 | 40 | 40 | 1 |
English Core (301) | 60 | 50 | 40 | 0.80 |
English Elective (001) | 60 | 50 | 40 | 0.80 |
Business Studies | 60 | 50 | 40 | 0.80 |
Economics | 60 | 50 | 40 | 0.80 |
Geography (029)* | 60 | 50 | 35 | 0.70 |
Hindi Elective (002)* | 55 | 40 | 40 | 1 |
Hindi Core (302) | 58 | 40 | 40 | 1 |
History* | 60 | 50 | 40 | 0.80 |
Political Science | 60 | 50 | 40 | 0.80 |
Sociology | 60 | 50 | 40 | 0.80 |
Punjabi | 50 | 40 | 40 | 1 |
*Note: Map is Mandatory in Geography and History.
Also there is Mandatory questions in Hindi Elective.
In Physics , Chemistry and Biology: In case more than desirable number of questions are attempted, ONLY first number of asked questions will be considered for evaluation.
For example In SECTION A This section consists of 25 multiple choice questions with overall choice to attempt any 20 questions. In case more than desirable number of questions are attempted, ONLY first 20 will be considered for evaluation.
Same pattern can be used for Class XI Term 1.
CLASS X
Subject | Total Questions in Term 1 | No of questions to be attempted | M.M | Marks per Questions |
Science (086)* | 60 | 50 | 40 | 0.80 |
Hindi A (002)* | 54 | 40 | 40 | 1 |
Hindi B (085)* | 55 | 40 | 40 | 1 |
Computer Application (165) | 50 | 40 | 25 | 0.625 |
Mathematics (Basic) | 50 | 40 | 40 | 1 |
Mathematics (Standard) | 50 | 40 | 40 | 1 |
Social Science* | 60 | 50 | 40 | 0.80 |
Punjabi | 50 | 40 | 40 | 1 |
*Note: Map is Mandatory in Social Science.
Also there is Mandatory questions in Hindi Course.
In SCIENCE: In case more than desirable number of questions are attempted, ONLY first number of asked questions will be considered for evaluation.
For example In SECTION A This section consists of 24 multiple choice questions with overall choice to attempt any 20 questions. In case more than desirable number of questions are attempted, ONLY first 20 will be considered for evaluation.
Comments
Post a Comment